The Premium Subsidies Extended by the Inflation Reduction Act Offer Consumers Substantial Savings

August 2022

> Read this report as a PDF.

The American Rescue Plan Act of 2021 (ARP) enhanced premium subsidies for ACA Marketplace health plans for 2021 and 2022 by increasing the number of households eligible for subsidies – and increasing the amount of the subsidies themselves. The result has been reduced health insurance premiums for individuals across the income spectrum and a greater number of people with health insurance. The ARP increased subsidies were scheduled to end this year, but the Inflation Reduction Act extends the enhanced subsidies through 2025.

This brief provides examples of individual health insurance premium cost savings, at certain ages, income levels, and geographic regions. The examples come from six states, selected to depict a variety of impacts and premium cost savings under ARP. The estimates, prepared by Wakely, are based on 2022 benchmark and silver premium information, using state averages published by Kaiser Family Foundation and 2022 poverty guidelines.[1]

Premium cost savings vary by geographic region, age, and income level, but the key findings and themes hold true:

  • Premium savings exist regardless of state, age, or income. They are often significant.
  • Lower premiums enhance coverage. Prior research shows that small decreases in premium—even as low as $5 per month—may be significant in helping reduce the number of people that drop coverage.
  • Premiums are eliminated for people with low incomes. The enhancements extended by the Inflation Reduction Act mean that workers and families with incomes below one and a half times the Federal Poverty Level—$20,285 for individuals, $27,750 for a family of four—will pay $0 net premium. When the COVID-19 public health emergency ends, Medicaid redeterminations will return. Zero-dollar premiums will be essential for many people to keep their health insurance rather than go uninsured.
  • People with incomes of $54,360 to $67,950 saw dramatic reductions in premium costs owing to enhanced subsidies, especially as they approach age 65. The Affordable Care Act placed limits on how much insurers could raise premiums as people age, but premiums for older adults can be up to three times higher than those for young adults. As a result, older adults especially benefit from enhanced subsidies. For example, a 64-year-old in Texas who makes $67,950 a year in 2022 would save an average of $514 per month, or $6,168 per year. That equates to more than 9 percent of the individual’s annual income. As the following tables show, this level of savings varies significantly from state to state.

 

The tables in this brief are purely illustrative. The figures represent state averages and would vary by geographic location.

For more information about the six states illustrated here, visit communityplans.net/APTC for state-by-state fact sheets.

 

Maximum Percentage of Income Paid for Premiums, Before and With the American Rescue Plan / Inflation Reduction Act Subsidy Enhancements.

Income levels are for an individual; income thresholds for families are higher.

 

Income
(% of FPL)
Income (dollars) Max. % of Income for premiums, before subsidy enhancements Max. % of Income for premiums, with subsidy enhancements
100% $13,590 2.07% 0.00%
138% $18,754 3.10% 0.00%
150% $20,385 4.14% 0.00%
200% $27,180 6.52% 2.00%
300% $40,770 9.83% 6.00%
400% $54,360 n/a 8.50%
500% $67,950 n/a 8.50%

 

COLORADO: Enhanced Subsidy Savings Estimates by Income Level

Colorado
Age 100% 138% 150% 200% 300% 400% 500%
 Monthly Premiums with Enhanced Subsidies 15 $0 $0 $0 $41 $200 $225 $225
21 $0 $0 $0 $41 $199 $270 $270
40 $0 $0 $0 $39 $198 $345 $345
64 $0 $0 $0 $31 $190 $371 $467
 Monthly Premiums Without Enhanced Subsidies 15 $20 $45 $66 $144 $225 $225 $225
21 $19 $44 $66 $143 $270 $270 $270
40 $17 $42 $64 $142 $328 $345 $345
64 $9 $34 $56 $134 $320 $810 $810
Monthly Savings 15 $20 $45 $66 $102 $25 $0 $0
21 $19 $44 $66 $102 $71 $0 $0
40 $17 $42 $64 $102 $130 $0 $0
64 $9 $34 $56 $102 $130 $439 $343

 

 

 

FLORIDA: Enhanced Subsidy Savings Estimates by Income Level

Florida
Age 100% 138% 150% 200% 300% 400% 500%
 Monthly Premiums with Enhanced Subsidies 15 $0 $0 $0 $43 $202 $295 $295
21 $0 $0 $0 $43 $202 $354 $354
40 $0 $0 $0 $42 $201 $382 $453
64 $0 $0 $0 $38 $197 $378 $474
 Monthly Premiums Without Enhanced Subsidies 15 $21 $46 $68 $146 $295 $295 $295
21 $21 $46 $68 $145 $332 $354 $354
40 $20 $45 $67 $145 $331 $453 $453
64 $16 $41 $63 $141 $327 $1,063 $1,063
Monthly Savings 15 $21 $46 $68 $102 $93 $0 $0
21 $21 $46 $68 $102 $130 $0 $0
40 $20 $45 $67 $102 $130 $71 $0
64 $16 $41 $63 $102 $130 $685 $589

 

NEW YORK: Enhanced Subsidy Savings Estimates by Income Level

New York
100% 138% 150% 200% 300% 400% 500%
 Monthly Premiums with Enhanced Subsidies $0 $0 $0 $22 $181 $362 $458
 Monthly Premiums Without Enhanced Subsidies $0 $25 $47 $125 $311 $569 $569
Monthly Savings $0 $25 $47 $102 $130 $207 $111


Note:
New York uses community rating and, unlike other states, does not vary premiums on the basis of age. As a result, savings are estimated based only on income.

PENNSYLVANIA: Enhanced Subsidy Savings Estimates by Income Level

 

Pennsylvania
Age 100% 138% 150% 200% 300% 400% 500%
 Monthly Premiums with Enhanced Subsidies 15 $0 $0 $0 $37 $196 $259 $259
21 $0 $0 $0 $36 $194 $311 $311
40 $0 $0 $0 $33 $192 $373 $398
64 $0 $0 $0 $17 $176 $357 $453
 Monthly Premiums Without Enhanced Subsidies 15 $16 $41 $63 $140 $259 $259 $259
21 $14 $39 $61 $138 $311 $311 $311
40 $11 $36 $58 $136 $322 $398 $398
64 $0 $20 $42 $120 $306 $934 $934
Monthly Savings 15 $16 $41 $63 $102 $63 $0 $0
21 $14 $39 $61 $102 $117 $0 $0
40 $11 $36 $58 $102 $130 $25 $0
64 $0 $20 $42 $102 $130 $577 $481

 

TEXAS: Enhanced Subsidy Savings Estimates by Income Level

 

Texas
Age 100% 138% 150% 200% 300% 400% 500%
Monthly Premiums with Enhanced Subsidies 15 $0 $0 $0 $39 $198 $270 $270
21 $0 $0 $0 $38 $197 $325 $325
40 $0 $0 $0 $36 $195 $376 $415
64 $0 $0 $0 $24 $183 $364 $460
Monthly Premiums Without Enhanced Subsidies 15 $18 $43 $64 $142 $270 $270 $270
21 $16 $41 $63 $141 $325 $325 $325
40 $14 $39 $61 $139 $325 $415 $415
64 $2 $27 $49 $127 $313 $974 $974
Monthly Savings 15 $18 $43 $64 $102 $73 $0 $0
21 $16 $41 $63 $102 $128 $0 $0
40 $14 $39 $61 $102 $130 $39 $0
64 $2 $27 $49 $102 $130 $610 $514

 

WYOMING: Enhanced Subsidy Savings Estimates by Income Level

 

Wyoming
Age 100% 138% 150% 200% 300% 400% 500%
 Monthly Premiums with Enhanced Subsidies 15 $0 $0 $0 $34 $193 $374 $470
21 $0 $0 $0 $32 $191 $372 $468
40 $0 $0 $0 $28 $187 $368 $464
64 $0 $0 $0 $5 $164 $345 $441
 Monthly Premiums Without Enhanced Subsidies 15 $12 $37 $59 $137 $323 $486 $486
21 $10 $35 $57 $134 $321 $583 $583
40 $6 $31 $53 $131 $317 $745 $745
64 $0 $9 $30 $108 $294 $1,749 $1,749
Monthly Savings 15 $12 $37 $59 $102 $130 $112 $15
21 $10 $35 $57 $102 $130 $211 $115
40 $6 $31 $53 $102 $130 $377 $281
64 $0 $9 $30 $102 $130 $1,404 $1,307

 

[1] The premium cost paid by a member after subsidies are subtracted (i.e., net premium) reflects the assumption that an enrollee will purchase the lowest-cost silver metal level plan in the market rather than the benchmark premium.